czwartek, 23 maja 2013

Frekwencja na stadionach Europy (średnia, największa, najmniejsza w sezonie 2012/13)


Klub 2012-13 średnia 2011-12 średnia 2012-13 maks 2012-13 min
Borussia Dortmund 80512 80521 80645 80000
Manchester United 75529 75387 75605 75142
Barcelona 74911 84119 96589 56065
Real Madrid 71555 74678 84000 53000
Bayern Munich 71000 69000 71000 71000
Arsenal 60079 60000 60112 59872
Ajax 51037 50044 53052 46772
Newcastle United 50517 49935 52385 43858
Manchester City 46974 47044 47386 45579
Celtic 46917 50904 57000 39959
Rangers 45750 46324 50048 23143
Inter Milan 44828 47913 79341 39117
Liverpool 44748 44253 45009 44263
Benfica 44706 38029 62553 24104
PSG 43142 41921 45432 38102
Chelsea 41462 41478 41794 38484
Sunderland 40544 39095 47456 35628
Juventus 38703 32610 40562 36109
Everton 36355 33228 39613 32510
Tottenham Hotspur 36066 36026 36763 35534
Aston Villa 35059 33873 42084 28692
West Ham 34719 30923 35005 33052
Southampton 30873 26419 31944 28004
Stoke City 26919 27225 27544 24421
Norwich City 26671 26605 26842 26072
Brighton & Hove Albion 26236 20029 30003 23703
Fulham 25394 25293 25700 24087
West Brom 25359 24798 26438 23854
Sheffield Wednesday 24078 21336 31375 18922
Reading 23862 19219 24184 22321
Derby County 23228 26020 33010 20063
Nottingham Forest 23082 21969 28707 18748
Cardiff City 22998 22100 26558 20058
Leicester City 22054 23036 25913 8585
Wolverhampton Wanderers 21662 25682 28595 18174
Leeds United 21572 23379 25532 16788
Swansea City 20370 19946 20650 19603
Wigan Athletic 19173 18633 23001 15436
Sheffield United 18611 18701 23431 15744
Charlton Athletic 18499 17485 26185 15585
Bolton Wanderers 18103 23669 24844 15675
Queens Park Rangers 17779 17295 18337 16658
Ipswich Town 17526 18266 21988 15417
Hull City 17368 18790 23812 14756
Crystal Palace 17280 15219 22154 12757
Middlesbrough 16794 17557 28229 13377
Birmingham City 16702 19126 19630 13532
Huddersfield Town 15113 14131 21614 11840
Blackburn Rovers 14974 22551 20735 12230
Blackpool 13916 12764 15907 12653
Watford 13453 12710 16968 11022
Bristol City 13348 13907 19148 11836
Heart of Midlothian 13163 13381 17062 10080
Burnley 12928 14048 21341 10450
Portsmouth 12232 15044 18433 9815
Coventry City 10948 15118 15185 8862
Millwall 10559 11484 18013 8607
Hibernian 10543 9909 16805 8121
Bradford City 10322 10171 13461 8047
Barnsley 10207 10331 15744 7844
Aberdeen 9563 9297 18000 6334
Preston North End 9214 11820 12014 8013
MK Dons 8611 8659 13620 6622
Swindon Town 8528 8410 11381 7169
Peterborough United 8215 9110 13938 5435
Rotherham United 7954 3498 11441 5632
Dundee United 7482 7482 13538 5117
Doncaster Rovers 7238 9341 12785 5411
Plymouth Argyle 7095 6915 13251 5219
Bournemouth 6852 5881 9135 4951
Gillingham 6601 5146 11172 4380
Bristol Rovers 6308 6035 8646 4721
Brentford 6302 5643 12300 4384
Tranmere Rovers 6172 5130 10587 4177
Oxford United 5954 7451 7608 4906
Dundee 5943 4223 11419 3674
Shrewsbury Town 5735 5769 8021 4711
Port Vale 5727 4819 12496 4139
Notts County 5521 6807 7608 3409
Chesterfield 5431 9279 7322 3968
Motherwell 5362 5946 10496 3649
Southend United 5034 5969 7498 3908
Crewe Alexandra 4903 4124 6547 3770
Northampton Town 4785 4867 7471 3541
Kilmarnock 4745 5537 6523 3572
St Mirren 4389 4493 6347 3065
Ross County 4343 2873 6110 2837
Carlisle United 4302 5284 5965 3229
Walsall 4234 4274 7504 2787
Exeter City 4141 4474 6447 3249
Oldham Athletic 4128 4432 6426 2969
Yeovil Town 4071 3984 6006 2900
AFC Wimbledon 4060 4294 4749 3550
Inverness Caledonian Thistle 4038 4023 6766 2529
Leyton Orient 4001 4298 5191 2664
York City 3878 3239 5975 2699
Wycombe Wanderers 3720 4843 7120 2365
St Johnstone 3640 4170 6700 2167
Hartlepool United 3612 4960 4474 2502
Colchester United 3529 3865 5862 2367
Crawley Town 3408 3212 5058 2544
Scunthorpe United 3348 4331 5533 2382
Cheltenham Town 3252 3424 5888 2195
Stevenage 3169 3558 4518 2374
Burton Albion 2859 2809 5426 1712
Fleetwood Town 2855 2264 3705 2019
Bury 2749 3552 5213 1396
Torquay United 2709 2869 5666 1178
Barnet 2439 2288 6001 1483
Rochdale 2439 3108 5042 1551
Aldershot Town 2271 2864 3699 1178
Morecambe 1954 2144 4029 1226
Dagenham & Redbridge 1903 2090 3781 1227
Accrington Stanley 1674 1784 3010 1031

Brak komentarzy:

Prześlij komentarz